Metro T20 League Fantasy Budget Picks 2026
These Metro T20 League budget picks are ranked by average fantasy points earned per credit spent, so cheap players who over-deliver rise to the top.
Best Value-for-Credits Players
| # | Player | Team | Role | Credits | Avg pts | Form | Picked % |
|---|---|---|---|---|---|---|---|
| 1 | Aditya Gill | Northgate Titans | Bowler | 8.3 | 47.1 | 7.8 | 48.4% |
| 2 | Arjun Khan | Stonebridge Rangers | Batter | 8.1 | 45.5 | 7.4 | 72.2% |
| 3 | Noah Rao | Harbourton Strikers | All-Rounder | 7.5 | 41.8 | 7 | 33.8% |
| 4 | Diego Moreau | Riverside Falcons | Wicket-Keeper | 7.8 | 42.9 | 8.1 | 76.7% |
| 5 | Samir Sharma | Harbourton Strikers | Bowler | 8.4 | 45.8 | 7.4 | 67.6% |
| 6 | Aditya Moreau | Stonebridge Rangers | Wicket-Keeper | 7 | 38.1 | 7.1 | 27.2% |
| 7 | Samir Reddy | Harbourton Strikers | Batter | 8.1 | 43.5 | 8.3 | 72.7% |
| 8 | Marco Novak | Northgate Titans | All-Rounder | 7.9 | 41.8 | 8 | 37.8% |
| 9 | Nikhil Bhatt | Eastvale Panthers | All-Rounder | 7.1 | 37.1 | 6.9 | 9.1% |
| 10 | Ravi Joshi | Lakeview Pioneers | Wicket-Keeper | 8.2 | 42.8 | 7.5 | 8.4% |
| 11 | Kabir Singh | Riverside Falcons | Wicket-Keeper | 8.1 | 42.1 | 7.6 | 40.4% |
| 12 | Jonas Kulkarni | Northgate Titans | Batter | 8.4 | 43.5 | 7.6 | 70.9% |
| 13 | Nikhil Khan | Harbourton Strikers | Wicket-Keeper | 7 | 36 | 6.7 | 53% |
| 14 | Kabir Verma | Lakeview Pioneers | Batter | 7 | 35.4 | 6.6 | 11.1% |
| 15 | Tarun Berg | Stonebridge Rangers | Bowler | 7.5 | 35.6 | 6.2 | 32.5% |
More Metro T20 League Fantasy Lists
Frequently Asked Questions
Who is the best budget picks option in the Metro T20 League?
Aditya Gill (Northgate Titans) ranks first: 47.1 points per match at 8.3 credits, selected in 48.4% of teams.
How is this Metro T20 League list ranked?
Players are ranked by average fantasy points earned per credit spent, so cheap players who over-deliver rise to the top. The full formulas are on the methodology page.