Premier One-Day Cup Fantasy Captain & Vice-Captain Picks 2026
These Premier One-Day Cup captain choices are ranked by average fantasy points per match, the stat that matters most when a player earns double or 1.5x points.
Best Captain and Vice-Captain Options
| # | Player | Team | Role | Credits | Avg pts | Form | Picked % |
|---|---|---|---|---|---|---|---|
| 1 | Dev Khan | Southport Mariners | Batter | 11.5 | 63.8 | 10 | 21.5% |
| 2 | Ethan Nair | Westbay Knights | All-Rounder | 11.5 | 63.3 | 10 | 25.7% |
| 3 | Samir Joshi | Southport Mariners | Wicket-Keeper | 11.5 | 62.8 | 10 | 23.7% |
| 4 | Rohan Rossi | Ashford Wolves | All-Rounder | 11.5 | 62.4 | 10 | 32.5% |
| 5 | Ravi Patel | Southport Mariners | Batter | 11.5 | 62.1 | 10 | 46.6% |
| 6 | Ethan Reddy | Southport Mariners | Batter | 11.5 | 62 | 10 | 4% |
| 7 | Ethan Singh | Greenhill Vipers | Bowler | 11.5 | 62 | 10 | 77.3% |
| 8 | Tarun Nair | Greenhill Vipers | All-Rounder | 11.1 | 61.7 | 9.4 | 37.6% |
| 9 | Rohan Rao | Redfield Storm | Batter | 11.5 | 61.6 | 10 | 48.4% |
| 10 | Oliver Gill | Westbay Knights | Wicket-Keeper | 11.3 | 61.1 | 10 | 53% |
| 11 | Karan Rossi | Westbay Knights | Bowler | 11.5 | 60.8 | 10 | 20.1% |
| 12 | Rahul Gill | Highmoor Royals | Bowler | 11.2 | 59.9 | 9.8 | 54.9% |
| 13 | Rohan Verma | Westbay Knights | Wicket-Keeper | 10.9 | 59.3 | 9 | 33.1% |
| 14 | Karan Sharma | Highmoor Royals | Batter | 10.6 | 59.1 | 9.5 | 21.6% |
| 15 | Diego Joshi | Greenhill Vipers | Bowler | 11.5 | 58.8 | 8.9 | 46.5% |
More Premier One-Day Cup Fantasy Lists
Frequently Asked Questions
Who is the best captain choices option in the Premier One-Day Cup?
Dev Khan (Southport Mariners) ranks first: 63.8 points per match at 11.5 credits, selected in 21.5% of teams.
How is this Premier One-Day Cup list ranked?
Players are ranked by average fantasy points per match, the stat that matters most when a player earns double or 1.5x points. The full formulas are on the methodology page.