Premier One-Day Cup Fantasy Budget Picks 2026
These Premier One-Day Cup budget picks are ranked by average fantasy points earned per credit spent, so cheap players who over-deliver rise to the top.
Best Value-for-Credits Players
| # | Player | Team | Role | Credits | Avg pts | Form | Picked % |
|---|---|---|---|---|---|---|---|
| 1 | Mateo Singh | Ashford Wolves | Batter | 7.4 | 42.6 | 7.5 | 17% |
| 2 | Jonas Singh | Ashford Wolves | Batter | 8.6 | 48.9 | 9.1 | 31.2% |
| 3 | Ravi Bhatt | Ashford Wolves | Bowler | 7 | 38.9 | 6.3 | 44.1% |
| 4 | Ravi Bhatt | Westbay Knights | Wicket-Keeper | 8.2 | 43.7 | 6.5 | 41.9% |
| 5 | Rahul Costa | Westbay Knights | Batter | 7 | 37.3 | 5.9 | 24.4% |
| 6 | Lucas Khan | Southport Mariners | All-Rounder | 7 | 36.9 | 6.9 | 63.8% |
| 7 | Vikram Moreau | Highmoor Royals | Batter | 7.2 | 37.9 | 5.7 | 61.9% |
| 8 | Aditya Chauhan | Ashford Wolves | Bowler | 8.7 | 43.4 | 6.2 | 10.7% |
| 9 | Rohan Chauhan | Westbay Knights | Batter | 7 | 34.8 | 6.1 | 51.8% |
| 10 | Yash Bhatt | Redfield Storm | Wicket-Keeper | 8.8 | 43.7 | 7.9 | 13.7% |
| 11 | Rohan Das | Highmoor Royals | All-Rounder | 7.1 | 34.8 | 6.5 | 9.6% |
| 12 | Ethan Nair | Southport Mariners | All-Rounder | 7 | 34.3 | 4.7 | 27.8% |
| 13 | Aditya Joshi | Greenhill Vipers | Wicket-Keeper | 7 | 34.3 | 5.4 | 4.7% |
| 14 | Diego Keller | Ashford Wolves | All-Rounder | 7 | 34.1 | 5 | 36.1% |
| 15 | Marco Menon | Greenhill Vipers | All-Rounder | 7.4 | 35.8 | 6.5 | 7.7% |
More Premier One-Day Cup Fantasy Lists
Frequently Asked Questions
Who is the best budget picks option in the Premier One-Day Cup?
Mateo Singh (Ashford Wolves) ranks first: 42.6 points per match at 7.4 credits, selected in 17% of teams.
How is this Premier One-Day Cup list ranked?
Players are ranked by average fantasy points earned per credit spent, so cheap players who over-deliver rise to the top. The full formulas are on the methodology page.